Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Markets Enter into a Volatile WeekDollar is generally firm as the financial markets enter into a busy week that's full of market moving events. Those events include RBA, BoC and most importantly ECB meeting. Also, a number of importantly economic data will be released including the highly anticipated US non-farm payroll as well as ISM indices. PMIs from China and UK will also be closely watched. Technically, a major focus is on how dollar will respond to the economic data and ECB meeting. Dollar index is trading above 100 handle for the moment is heading to a key resistance at 100.39. Decisive break there could trigger upside acceleration as the larger up trend resumes. | |
Featured Technical Report | |
AUD/USD Daily OutlookDaily Pivots: (S1) 0.7169; (P) 0.7204; (R1) 0.7223; More... Intraday bias in AUD/USD remains neutral for the moment. Overall, price actions from 0.6905 are viewed as a consolidation pattern. Even in case of another rise, strong resistance should be seen at 38.2% retracement of 0.8161 to 0.6905 at 0.7385 to limit upside and bring down trend resumption. Below 0.7158 minor support will turn bias to the downside for 0.7015 support first. Break will target a test on 0.6905 low. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency remained under pressure after dropping from 1.0638, bids at 1.0600 and 1.0580-85 were filled but buy orders are reported at 1.0550-60, 1.0525-30 and 1.0500 (stops below), buying interest is tipped at 1.0485, 1.0465, 1.0450 and 1.0425-30, mixture of bids and stops is located at 1.0400. On the upside, offers are seen at 1.0635-40, 1.0650 and 1.0665, sell orders are expected at 1.0685, 1.0700 and 1.0720-25, selling interest should emerge around 1.0745, 1.0760 and 1.0780-85, combination of offers and stops is placed at 1.0800. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Hold long entered at 0.7040Euro's retreat from 0.7080 dampened our near term bullishness, however, as long as 0.7000 holds, further consolidation above last week's low of 0.6982 would be seen and mild upside bias remains for another rebound, above said resistance at 0.7080 would bring retracement of recent decline and gain to resistance at 0.7110 would follow. having said that, break there is needed to add credence to this view, bring a stronger rebound to 0.7130 and later 0.7150-55 Trade Idea: USD/CAD - Stand asideAlthough the greenback has rebounded after holding above support at 1.3280 and gain to 1.3400 cannot be ruled out, reckon upside would be limited to this week's high of 1.3436 and bring further consolidation, only break of recent high at 1.3457 would confirm early upmove has resumed and extend headway towards 1.3500-10 but overbought condition should limit upside to 1.3550. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment