Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Mixed Despite Weak Retail Sales and PPIDollar stay mixed in early US session as recent consolidation pattern continues. The retreat in the greenback is relatively shallow as it stays firmly supported by expectation of Fed's rate hike in December. Economic data from US are disappointing but give little impact to dollar. Headline retail sales rose 0.1% in October versus expectation of 0.2%. Ex-auto sales rose 0.2% versus expectation 0.4%. PPI dropped -0.4% mom, -1.6% yoy in October, versus expectation of 0.2% mom, -1.2% yoy. PPI core dropped -0.3% mom, rose 0.1% yoy versus expectation of 0.1% mom, 0.5% yoy. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5188; (P) 1.5216; (R1) 1.5260; More... Intraday bias in GBP/USD remains neutral for consolidation above 1.5026. Deeper decline is still expected as long as 1.5508 resistance holds. Below 1.5026 will target a test on 1.4565 low. However, break of 1.5508 will turn focus back to 1.5929 resistance instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency slipped again after brief bounce to 1.0808, bids at 1.0750 and 1.0735 were filled but buy orders are reported at 1.0720, 1.0700, 1.0685 and 1.0665, buying interest is tipped at 1.0650, 1.0630 and 1.0600. On the upside, offers are lowered to 1.0770-75 and 1.0810-20, sell orders are expected at 1.0845-50 and 1.0885, selling interest should emerge around 1.0900, 1.0930 and 1.0950. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/JPY - Buy at 122.30The greenback has remained under pressure and near term downside risk remains for the erratic fall from 123.61 (this week's high) to bring retracement of recent upmove and marginal weakness cannot be ruled out, however, reckon 122.30-35 (50% Fibonacci retracement of 121.00-123.61) would limit downside, bring another upmove later, above the upper Kumo (now at 123.09) would bring test of resistance at 123.21 Trade Idea: AUD/USD - Hold short entered at 0.7110Aussie staged a strong rebound after finding support at 0.7016 and consolidation above this level would be seen and 0.7150-55 needs to hold to retain bearishness for another decline, below 0.7075-85 would suggest the rebound from 0.7016 has ended, bring retest of this level, break there would extend the decline from 0.7382 to 0.7000, break there would encourage for further fall to 0.6980-85 and possibly 0.6950 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment