Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: BoE Minutes and FOMC WatchedSterling stays firm against other major currencies as markets await BoE meeting minutes. The minutes are expected to show unanimous vote for keeping bank rate unchanged at 0.50% and held the asset purchase target at GBP 375b in the June meeting. According to a Reuters pol, economists generally expected the first hike to come next year. There is 55% chance for a hike before next April, and 70% chance by the end of June 2016. And overall, it should be noted that there are expectations that BoE's tightening would after after Fed and be a "mini" version of it. Also, UK will release employment data which is expected to show -13.8k fall in jobless claims in May. Unemployment rate is expected to be unchanged at 5.5% in April. Bedsides, Swiss will release ZEW and Eurozone will release CPI final. | |
Featured Technical Report | |
GBP/JPY Daily OutlookDaily Pivots: (S1) 192.33; (P) 192.73; (R1) 193.42; More..... GBP/JPY's rally extends and reaches 193.29 so far today. Intraday bias remains on the upside. Current up trend is expected to extend to 100% projection of 168.01 to 189.70 from 174.86 at 196.55 next. Near term outlook will stays bullish as long as 188.96 support holds in case of retreat. But break of 188.96 support will indicate near term topping and bring deeper pull back. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency traded narrowly after finding support at 1.1189, offers are still noted at 1.1260, 1.1280 and 1.1300, more sell orders are reported at 1.1320, 1.1340 and 1.1365, selling interest is tipped at 1.1380 and 1.1400. On the downside, bids are now seen at 1.1200-05 and 1.1185, buy orders are expected at 1.1150, 1.1130 and 1.1100, buying interest should emerge around 1.1080-85, 1.1065 and 1.1050. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: USD/CAD - Hold short entered at 1.2350The greenback has traded narrowly and further consolidation is in store, however, reckon upside would be limited to 1.2360-65 and bring another decline, below 1.2270 would bring retest of said support at 1.2202, break there would extend the fall from 1.2563 for retracement of recent rise in wave ii, then weakness to 1.2150 would follow but 1.2100 would contain downside and 1.2050 should hold, bring rebound later. Trade Idea: EUR/GBP - Stand asideThe single currency has fallen again after brief recovery, suggesting near term downside risk remains for the fall from 0.7389 to extend weakness to 0.7146 (last week's low), however, as broad outlook remains consolidative, reckon downside would be limited to 0.7100-10 and price should stay well above support at 0.7055, bring another rebound later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment