Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Asian Markets Recovered, Euro Rebounded after Greece RoutAsian markets recover mildly after the global rout yesterday. Nikkei managed to sty above 20000 handle and is up 0.4% at the time of writing, trading around 20200. Overnight, S&P 500 suffered the worst one day drop this year and lost -43.85 pts, or -2.08% to close at 2057.64. DJIA lost -350.33 pts, or -1.95% to close at 17596.35. US treasury yields also plummeted on flight to safe haven with 30 year yield closed at 3.099, comparing to Friday's 3.250. 10 year yield closed at 2.331 versus Friday's close of 2.476. Gold attempted to rebound on risk aversion but quickly lost steam. Meanwhile, Crude oil dipped back to lower side of recent range. In the currency markets, the Japanese yen remains the strongest major currency this week on risk aversion. Euro staged a strong rebound after initial selloff and is mixed against other currencies. Canadian dollar is indeed the weakest one so far. | |
Featured Technical Report | |
EUR/GBP Daily OutlookDaily Pivots: (S1) 0.7069; (P) 0.7097; (R1) 0.7120; More... EUR/GBP rebounded strongly after dipping to 1.6985 and intraday bias is turned neutral first. The larger down trend should have just resumed and we're expecting another fall ahead. Upside of current recovery should be limited by 0.7210. Break of 0.6985 will target 61.8% projection of 0.8006 to 0.7013 from 0.7388 at 0.6774. However, firm break of 0.7210 will dampen our bearish view and turn focus back to 0.7388 resistance instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to edge higher after rebounding from 1.0954, offers at 1.1130-40 were filled but sell orders are reported at 1.1170 and 1.1185, sellers are located at 1.1200, 1.1220-25 and 1.1245, selling interest is tipped at 1.1280 and 1.1300. On the downside, bids remain at 1.1050-55, 1.1030 and 1.1000, buy orders are expected at 1.0980 and 1.0960, fresh demand should emerge around 1.0930 and 1.0900. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Sell at 0.7210Although the single currency dropped initially today and broke below previous support at 0.7014, lack of follow through selling and current rebound suggest consolidation would be seen and another corrective bounce to 0.7145-50 cannot be ruled out, however, price should falter below resistance at 0.7211, bring another decline later. A break of intra-day support at 0.6988 would signal recent decline is still in progress in wave v for weakness to 0.6950-60 then towards 0.6920. Trade Idea: USD/CAD - Buy at 1.2280Although the greenback rebounded after finding support at 1.2304 earlier today and test of last week's high at 1.2423 cannot be ruled out, break there is needed to extend the rebound from 1.2128 (this month's low) to extend gain to 1.2470-75, however, only break there would signal the retreat from 1.2563 has ended at 1.2128 as wave ii and bring further rise to 1.2520-25. A break of resistance at 1.2563 would confirm upmove from 1.1920 (wave c and probably entire wave iv) has resumed for gain to 1.2600 and later 1.2630-40. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment