Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Reverses as New Greek Proposals Seen UnacceptableEuro reversed after initial gains today and and is trading broadly lower. It's reported that Greece submitted a new proposal yesterday to its international creditors to unlock the bailout funds. Two three-page documents were sent to European Economic Affairs Commissioner Pierre Moscovici. This was confirmed by European Commission spokesman Margaritis Schinas. Accord to Reuters, an unnamed EU official criticized that Greece's proposal was insufficient and unacceptable. Another official said that there was no solution for the dispute over pension reform while the plan on debt restructure was unacceptable. While some EU and ECB leaders urged an agreement with Greece as soon as possible, the negotiations would probably drag on till the end of the month. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1147; (P) 1.1227 (R1) 1.1370; More.... EUR/USD's recovery was limited below 1.1379 temporary top and weakened today. Intraday bias remains neutral first. As long as 1.0818 support holds, rebound from 1.0461 is mildly in favor to extend to above 1.1466. But since it's viewed as a corrective move, we'd expect strong resistance from 38.2% retracement of 1.3993 to 1.0461 at 1.0181 and bring reversal. Meanwhile, break of 1.0818 will suggest that such corrective rise is completed and turn outlook bearish. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency retreated after rising to 1.1345 earlier today and bids at 1.1250 and 1.1225-30 were filled but buy orders are still noted at 1.1200 and 1.1175-80, buying interest is tipped at 1.1150, 1.1115-25 and 1.1100, fresh demand should emerge around 1.1080 and 1.1050 (stops below). On the upside, offers are seen at 1.1285-90, 1.1310-15 and 1.1345-50, sell orders are expected at 1.1380 (stops above), mixture of offers and stops is located at 1.1400. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/CHF - Sell at 0.9360Yesterday's selloff below support at 0.9278 signals the fall from 0.9543 is still in progress and may extend weakness to 0.9237 (100% projection of 0.9543-0.9278 measuring from 0.9502), below there would bring further fall to 0.9200-10, however, near term oversold condition should prevent sharp decline below 0.9170-75 (1.236 times projection), risk from there is seen for a rebound later. Trade Idea Update: USD/JPY - Sell at 124.80Despite last week's rally to 125.86, the subsequent sharp retreat suggests a temporary top has possibly been formed there and consolidation with mild downside bias is seen for weakness towards support at 123.75, however, break of this level is needed to add credence to this view, bring retracement of recent upmove to 123.61, then towards 123.25-30. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment