Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Lower on ZEW, Greece StalemateEuro is generally lower against other major currencies as weighed down by the deadlock in Greece debt talk and weak economic sentiment data. On the other hand, Sterling was lifted by cross buying as well as inflation data that was inline with expectation. Dollar is mixed after release of housing data. From US, housing starts dropped to 1.036m annualized rate in May. Building permits dropped to 1.100m. Both were below market expectations. The movements in the forex markets are so far limited and traders would likely remain cautious ahead of tomorrow's FOMC statement and projections. | |
Featured Technical Report | |
GBP/USD Mid-Day OutlookDaily Pivots: (S1) 1.5520; (P) 1.5566; (R1) 1.5646; More... GBP/USD's rebound from 1.5169 continues today and intraday bias remains on the upside. Further rise should be seen to retest 1.5814 resistance first. Break will resume the rally from 1.4565 to 61.8% retracement of 1.7190 to 1.4565 at 1.6187. At this point, we're slightly favoring that the rebound from 1.4565 is a correction. We'd expect strong resistance around 1.6187 to limit upside and bring reversal. Meanwhile, below 1.5420 minor support will turn bias to the downside for 1.5169 support. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency traded narrowly after finding support at 1.1189, offers are still noted at 1.1260, 1.1280 and 1.1300, more sell orders are reported at 1.1320, 1.1340 and 1.1365, selling interest is tipped at 1.1380 and 1.1400. On the downside, bids are now seen at 1.1200-05 and 1.1185, buy orders are expected at 1.1150, 1.1130 and 1.1100, buying interest should emerge around 1.1080-85, 1.1065 and 1.1050. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Buy at 1.5515Although cable has risen again after intra-day brief retreat to 1.5542 in part due to active cross-buying in sterling and gain to 1.5660-70 cannot be ruled out, loss of near term upward momentum should prevent sharp move beyond previous resistance at 1.5700, risk from there is seen for a retreat to take place soon. Trade Idea Update: USD/JPY - Hold short entered at 123.50The greenback has continued to trade in familiar range and further consolidation would be seen, however, as long as Friday's high at 123.82 holds, prospect of another decline remains, below support at 123.12 would extend weakness to 122.95-00 but break there is needed to signal the rebound from last week's low at 122.46 has ended at 124.16 (exactly 50% Fibonacci retracement of 125.86-122.46), bring further fall towards said support at 122.46. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights
|
|
No comments:
Post a Comment