Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Global Stocks Tumbled on Greece, Euro Pared LossesGlobal stocks market tumble sharply on news that Greece is going to hold a referendum on bailout terms with the international creditors. US markets open generally low with DJIA losing more than -120 pts in initial trading. Major European indices are also generally lower with DAX losing -1.8%, CAC losing -2.2% and FTSE losing -0.9% at the time of writing. In the currency markets, Euro plunged deeply as the week opened but pared back much of the losses enter into European session. Yen remains the strongest major currencies on risk aversion. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1127; (P) 1.1173 (R1) 1.1217; More.... EUR/USD dived to as low as 1.0954 earlier today but recovered strongly. Breach of 1.1134 indicate temporary bottoming and intraday bias is turned neutral first. At this point, we're favoring the case that corrective rebound from 1.0461 has completed at 1.1466 already. Another fall is expected and below 1.0954 will target 1.0818 support for confirmation. Break of 1.1436 will extend such rebound but in that case, strong resistance should be seen from 38.2% retracement of 1.3993 to 1.0461 at 1.1810 to bring reversal. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to edge higher after rebounding from 1.0954, offers at 1.1130-40 were filled but sell orders are reported at 1.1170 and 1.1185, sellers are located at 1.1200, 1.1220-25 and 1.1245, selling interest is tipped at 1.1280 and 1.1300. On the downside, bids remain at 1.1050-55, 1.1030 and 1.1000, buy orders are expected at 1.0980 and 1.0960, fresh demand should emerge around 1.0930 and 1.0900. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.5800As cable has rebounded after intra-day brief fall to 1.5664, suggesting consolidation above this level would be seen and recovery to 1.5770-75 cannot be ruled out, however, reckon resistance at 1.5803 would limit upside and bring another decline later. A break of said intra-day support would extend the fall from 1.5930 to 1.5615-20 (61.8% Fibonacci retracement of 1.5422-1.5930), then 1.5595-00 but reckon support at 1.5542 would hold from here. Trade Idea Update: EUR/USD - Sell at 1.1180Although the single currency opened sharply lower and dropped to as low as 1.0954, lack of follow through selling and current strong rebound suggest consolidation above said support would be seen, however, reckon 1.1180-85 (50% Fibonacci retracement of 1.1410-1.0954) would limit upside and bring another decline later. Below 1.1030-35 would bring test of 1.0985 but break of latter level is needed to signal rebound from 1.0954 has ended, bring retest of this level Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment