Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Sterling Soars on Wage Growth, FOMC NextSterling jumps sharply today on strong wage growth and BoE minutes. UK job data showed jobless claims dropped -6.5k in May versus expectation of -13.8k fall. Unemployment rate was unchanged at 5.5% in April, staying at the lowest level since August 2008. Unemployment dropped by -43k to 1.81m. The surprise was in wages, which grew 2.7% yoy, the fastest pace since August 2011. Employment minister Priti Patel said that the data "confirm our long-term economic plan is already starting to deliver a better, more prosperous future" for UK. And, "with wages rising, more people finding jobs and more women in work than ever before". Chief economist at British Chambers of Commerce note that "the speed in the rise in earnings will embolden a minority on the Monetary Policy Committee who feel the urge to raise rates." | |
Featured Technical Report | |
GBP/JPY Mid-Day OutlookDaily Pivots: (S1) 192.33; (P) 192.73; (R1) 193.42; More..... GBP/JPY surges to as high as 195.20 so far today and recent rally picks up momentum again. Intraday bias remains on the upside. Current rise should target 100% projection of 168.01 to 189.70 from 174.86 at 196.55 next. Decisive break there will bring a test on 200 key cluster resistance level. On the downside, below 192.94 minor support will turn bias neutral and bring consolidations first. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency traded narrowly after finding support at 1.1189, offers are still noted at 1.1260, 1.1280 and 1.1300, more sell orders are reported at 1.1320, 1.1340 and 1.1365, selling interest is tipped at 1.1380 and 1.1400. On the downside, bids are now seen at 1.1200-05 and 1.1185, buy orders are expected at 1.1150, 1.1130 and 1.1100, buying interest should emerge around 1.1080-85, 1.1065 and 1.1050. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Buy at 1.5650As the British pound has surged again after brief pullback and indicated previous resistance at 1.5700 was penetrated, adding credence to our bullishness for recent rise to extend further gain to 1.5770 and later towards 1.5800, however, near term overbought condition should prevent sharp move beyond 1.5840-50, risk from there has increased for a correction to take place later. Trade Idea Update: EUR/USD - Stand asideAlthough euro has rebounded after finding support at 1.1205 yesterday and consolidation with mild upside bias is seen for gain to 1.1300, break of yesterday's high at 1.1330 is needed to revive bullishness and bring further rise to 1.1350-55, above there would signal the correction from 1.1386 (last week's high) has ended, bring retest of this level, break there would indicated the rise from 1.0819 has resumed for further gain to 1.1400-10, then 1.1445 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment