Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Euro Broadly Lower as Greek Crisis IntensifiesEuro opened the week sharply lower, together with stock markets as Greek crisis intensified. Greek prime minister Alexis Tsipras called for a referendum on July 5 over the weekend to decide whether to accept the bailout package by the international creditors. That was followed by news that ECB froze the Emergency Liquidity Assistance to Greek banks. Greece then announced that banks will be closed today to prevent collapse in the banking system as depositors would rush to withdraw their money. And, the country also imposed credit control and only a daily limit of EUR 60 is allowed from the cash machines. | |
Featured Technical Report | |
EUR/GBP Daily OutlookDaily Pivots: (S1) 0.7069; (P) 0.7097; (R1) 0.7120; More... EUR/GBP dives sharply today and the break of 0.7013 support confirmed down trend resumption. Intraday bias remains on the downside and current fall would now target 61.8% projection of 0.8006 to 0.7013 from 0.7388 at 0.6774. On the upside, above 0.7079 minor resistance will turn bias neutral and bring consolidations first before staging another decline. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to meet resistance at indicated level of 1.1220 and offers are still noted at 1.1220, 1.1235-45 and 1.1280, more sell orders are reported at 1.1300 and 1.1330, selling interest is tipped at 1.1350 and 1.1365. On the downside, some bids are seen at 1.1150-55 and 1.1130 (stops below 1.1120), buy orders are expected at 1.1100, 1.1080 and 1.1050, buying interest should emerge around 1.1030 and 1.1000. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Sell at 0.7175As the single currency has remained under pressure after falling to 0.7080 earlier this week, bearishness remains for test of previous support at 0.7055, however, break there is needed to signal early decline has resumed in wave v, bring retest of recent low at 0.7014 (wave iii trough). If said support at 0.7055 continues to hold, then further consolidation is in store and another corrective bounce to 0.7150 cannot be ruled out, however, reckon 0.7175-80 would limit upside and bring another decline later. Trade Idea: USD/CAD - Buy at 1.2280The pair is expected to remain confined within near term range below this week's high of 1.2423 and pullback to 1.2300 cannot be ruled out, however, reckon 1.2277 support would limit downside and bring another rise later, above said resistance would add credence to our view that wave ii has possibly ended at 1.2128 last week and extend the rebound from there towards 1.2470-75, however, only break there would siginal the retreat from 1.2563 has ended and bring further rise to 1.2520-25. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment