Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Dollar Selloff Continues, SNB Stood PatDollar continues to suffer post FOMC selloff and weakens broadly today. The dollar index reaches as low as 93.56 so far today and is heading to 93.13 support. Economic data released from US were not bad but provided little support to the greenback. Initial jobless claims dropped to 267k in the week ended June 13, lower than expectation of 275k. That's also close to the 15 year low made two months ago. The four week moving average dropped -2k to 276.75k. Continuing claims dropped -50k to 2.22m. Headline CPI rose 0.4% mom in May, the strongest rise since February 2013. But that missed expectation of 0.5% mom. Year-over-year CPI was flat, inline with expectation. Core CPI rose 0.1% mom, 1.7% yoy but also missed expectation of 0.2% mom, 1.8% yoy. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1242; (P) 1.1300 (R1) 1.1395; More.... The break of 1.1379 resistance confirm resumption of rise from 1.0818. Intraday bias is back on the upside for 1.1466 resistance, Also, the whole rebound from 1.0461 is likely resuming too. Break of 1.1466 will target 38.2% retracement of 1.3993 to 1.0461 at 1.1810. At this point, such rise is viewed as a corrective move and we'd expect strong resistance from 1.1810 to bring reversal. On the downside, below 1.1204 minor support will turn focus back to 1.0818 support instead. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency maintained a firm undertone after yesterday's rally, offers are still noted at 1.1425-30, 1.1450 and 1.1475, selling interest is tipped at 1.1500, 1.1530 and 1.1550. On the downside, bids are seen at 1.1340-50, 1.1325 and 1.1300, buy orders are reported at 1.1285, 1.1240 and 1.1220, buying interest should emerge around 1.1200, 1.1185 and 1.1150, fresh demand is located at 1.1130 and 1.1100. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Buy at 1.5810Current rally above previous resistance at 1.5815 confirms our view that the upmove from 1.4566 low has resumed and further gain to 1.5940-50 would be seen, however, near term overbought condition should prevent sharp rise beyond psychological resistance at 1.6000 and reckon 1.6040-50 would hold from here, risk from there is seen for a retreat to take place later. Trade Idea Update: EUR/USD - Buy at 1.1300As the single currency found renewed buying interest just above yesterday's low at 1.1205 and has staged a strong rebound, adding credence to our view that the pullback from 1.1386 has ended at 1.1151 and bullishness remains for the rise from 1.0819 to extend gain to 1.1430, then 1.1450, however, previous resistance at 1.1467 should hold Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment