Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Mid-Day Report: Euro Steady ahead of a Crucial Weekend for GreeceEuro remains steady in range as markets await a crucial meeting for Greece in the coming weekend. There are still obstacles to the agreement between Greece and the international creditors including pensions, sales tax hikes, corporate taxes and debt relief. Meanwhile, it's reported that IMF, ECB and EC are proposing a five month program extensions and EUR 15.5b of funding to resolve the current deadlock. And that would extend the program till November, allowing more time for negotiation. Also, there are reports that even if Greece miss the EUR 1.6b payment to IMF next Tuesday, IMF would regard that to be in "arrears" rather than "default". And in that case, such payment failure might not trigger wave of defaults on other loans and is unlikely to cause a catastrophe. In any case, focus will remain on the developments and the common currency could have a rough ride on coming Monday. | |
Featured Technical Report | |
EUR/USD Mid-Day OutlookDaily Pivots: (S1) 1.1163; (P) 1.1195 (R1) 1.1237; More.... With a temporary low in place at 1.1134, intraday bias in EUR/USD is turned neutral first. We're favoring the case the corrective rebound from 1.0461 is completed. Below 1.1134 will target 1.0818 support first. Break will confirm this bearish view and bring retest of 1.0461 low. Meanwhile, above 1.1436 will extend the corrective rise. In that case, we'd expect strong resistance from 38.2% retracement of 1.3993 to 1.0461 at 1.1810 to bring reversal. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency continued to meet resistance at indicated level of 1.1220 and offers are still noted at 1.1220, 1.1235-45 and 1.1280, more sell orders are reported at 1.1300 and 1.1330, selling interest is tipped at 1.1350 and 1.1365. On the downside, some bids are seen at 1.1150-55 and 1.1130 (stops below 1.1120), buy orders are expected at 1.1100, 1.1080 and 1.1050, buying interest should emerge around 1.1030 and 1.1000. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: GBP/USD - Sell at 1.5800Cable's rebound after holding above this week's low at 1.5667 suggests near term upside risk remains for retracement of this week's selloff, hence gain to 1.5780 and possibly towards resistance at 1.5803 cannot be ruled out but reckon upside would be limited and bring retreat later, below said support would signal decline from 1.5930 top has resumed for weakness towards 1.5615-20 (61.8% Fibonacci retracement of 1.5422-1.5930) first. Trade Idea Update: EUR/USD - Sell at 1.1270Euro's recovery after finding support at 1.1154 yesterday has retained our view that further consolidation above this week's low at 1.1135 would be seen and corrective bounce to 1.1235 is likely, however, reckon upside would be limited to 1.1265-70 and bring another decline later, below said minor support at 1.1154 would bring retest of 1.1135, break there would extend the fall from 1.1436 to 1.1125-30 (50% Fibonacci retracement of 1.0819-1.1436) and then 1.1100 Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment