Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Daily Report: Euro Maintains Gain on Greece OptimismEuro rebounded strongly yesterday and stayed firm in Asian session. News regarding Greece was seen as the main driver in the rebound. It's reported that Greece's international creditors are giving the country a final take-it-or-leave-it offer aiming at breaking the neverending stalemate in the negotiations. Greece is expected to accept it with at most minor changes. European commission president Jean-Claude Juncker is set to meet with Greek prime minister Alexis Tsipras today in Brussel. The outcome of the meeting will be closely watched. Also, it's reported the ECB raised the level of emergency cash available to Greek banks by EUR 500m. Technically, EUR/USD strong rebound suggests that the corrective pattern from 1.0461 is still in progress and is possibly in another rising leg for 1.1466 and above. Picture in EUR/GBP is similar is rebound from 0.7054 is seen as the third leg of the consolidation pattern from 0.7013 and could head to 0.7482 resistance now. EUR/JPY also resumed recent rise from 126.09. | |
Featured Technical Report | |
EUR/JPY Daily OutlookDaily Pivots: (S1) 136.70; (P) 137.78; (R1) 139.47; More... EUR/JPY soars to as high as 138.84 as the rise from 126.09 resumed. Intraday bias is back on the upside. Current rise would now target 61.8% retracement of 149.76 to 126.09 at 140.71. Such rise is seen as the send leg of the consolidation pattern fro 149.76. We'd be cautious on topping above 140.71. On the downside, below 136.95 minor support will turn bias neutral and bring retreat. But outlook will stays bullish as long as 133.09 support holds and further rally is in favor. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchEUR: The single currency rallied today in part due to speculation of a possible Greece deal, offers at 1.1000, 1.1020, 1.1050, 1.1080, 1.1100, 1.1130 and 1.1150 were filled, however, some sell orders are reported at 1.1200 and 1.1220, selling interest is tipped further out at 1.1250-60 and 1.1300-10. On the downside, bids are now seen at 1.1100, 1.1060-65 and 1.1025-30, more buy orders are expected at 1.1000, 1.0980 and 1.0950-60 with stops placed below 1.0940 and 1.0915-20. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea: EUR/GBP - Buy at 0.7230Euro's rally after finding renewed buying interest at 0.7146 yesterday, signals the fall from 0.7483 has ended at 0.7055 and consolidation with upside bias is seen for gain to 0.7320 (61.8% Fibonacci retracement of 0.7483-0.7055), however, reckon upside would be limited to 0.7350 and price should falter below 0.7400, bring retreat later. Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment