Action Insight | Candlesticks Trades | Markets Summary | Action Bias | Top Movers | Daily Technicals |
Calendar | Elliott Wave Trades | Markets Volatility | Pivot Points | Heat Map | Daily Fundamentals |
Action Insight Market Overview | Markets Snapshot |
Dollar Surges on Strong Non-Farm PayrollDollar surges in early US session after much better than expected job data. Non-farm payroll report showed 280k growth in May versus expectation of 218k. Prior month's figure was revised slightly down from 223k to 221k. Unemployment rate rose to 5.5% but that was mainly due to more people entering the labor force. The participation rate rose to 62.9%, up from 62.8%. Also average hourly earnings rose 0.3% mom, 2.3% you. The year-over-year rate was the highest since August 2013. Dollar index is back above 96.6 after dipping to 94.65 earlier this week. Dollar is seen broadly higher, in particular, with USD/JPY breaking 125 handle. | |
Featured Technical Report | |
USD/JPY Mid-Day OutlookDaily Pivots: (S1) 123.86; (P) 124.26; (R1) 124.76; More... USD/JPY's rally resumes and reaches as high as 125.72 so far. Intraday bias is back on the upside. Current rally should target 61.8% projection of 105.19 to 121.84 from 118.88 at 129.16 next. On the downside, break of 124.40 minor support will turn bias neutral and bring consolidations again before staging another rally. |
Economic Indicators Update | Get ready for a return to stock-picking: Quality growth investments to fit your own unique risk tolerance! At The MoneyShow Las Vegas, May 12-14, 2015, you can find potent growth investments in a fragile bull market. Hear from the industry's top experts such as Steve Forbes, Mark Mills, James Stack, and many more! Register for free now! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orders and Options Watch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US Session: Orders and Options WatchJPY: Dollar surged in NY morning after NFP, offers at 125.00, 125.20, 125.50 and 125.75 were filled but sell orders are still noted at 125.90-00 and 126.20-25, more selling interest is tipped at 126.50, 126.75 and 127.00. On the downside, bids are raised to 125.40, 125.20 and 125.00-05, some stops are placed below 124.80 and 124.60, buying interest should emerge around 124.30-40 and 124.00. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forex Trade Ideas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Idea Update: USD/JPY - Buy at 125.20Current rally on dollar's broad-based strength after the release of US data signals medium term upmove is still in progress and bullishness is seen for further gain to 126.00, above there would extend headway to 126.30 and later towards 126.50 but near term overbought condition should prevent sharp move beyond there, bring retreat later. Trade Idea Update: EUR/USD - Sell at 1.1150The single currency met renewed selling interest right at intra-day resistance at 1.1280 again and has dropped in US opening on NFP, adding credence to our view that top has been formed at 1.1380 yesterday and downside bias is seen for weakness to 1.1060-70, then towards 1.1030-35 (61.8% Fibonacci retracement of 1.0819-1.1380) but break of previous resistance at 1.1006 is needed to signal the rebound from 1.0819 has ended Candlesticks Intraday Trade Ideas Update Schedule (GMT): Elliott Wave Daily Trade Ideas Update Schedule (GMT): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggested Readings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Highlights
Technical Highlights |
|
No comments:
Post a Comment